Tournament Averages
These are the tournament averages used for handicapping purposes at our events.
Tournament Averages
| BOWLER | AVG. | HDCP. | TOURN. | GAMES | TOTAL PINS |
|---|---|---|---|---|---|
| Aderholt, Keith | 220 | 15 | 2 | 15 | 3363 |
| Albertina, Brad | 215 | 35 | 1 | 5 | 1025 |
| Allen,Derke | 205 | 75 | 3 | 15 | 3081 |
| Anderson Jerry | 227 | 0 | 1 | 10 | 2271 |
| Bates, Bob | 220 | 15 | 1 | 5 | 1007 |
| Baugh, Rusty | 227 | 0 | 1 | 10 | 2305 |
| Bays, Richard | 217 | 30 | |||
| Beaman, Dan | 206 | 70 | 2 | 10 | 2109 |
| Beer, Les | 204 | 75 | 8 | 40 | 8175 |
| Berkbigler, Rex | 225 | 0 | 4 | 25 | 5649 |
| Bertubin Eric | 206 | 70 | 4 | 25 | 5169 |
| Blankenship, Keith | 190 | 130 | 6 | 30 | 5552 |
| Blassingim, Bill | 211 | 50 | 5 | 35 | 7407 |
| Bollmann, Brad | 222 | 10 | |||
| Bonds, Bobby | 219 | 20 | |||
| Boudouris, Lee | 225 | 0 | 1 | 5 | 1024 |
| Bradshaw Jay | 240 | 0 | |||
| Bradtke, Gene | 215 | 35 | |||
| Brem, Nick | 223 | 5 | 8 | 60 | 13423 |
| Brewer, Mark | 212 | 45 | 6 | 45 | 9553 |
| Bruncic Ben | 214 | 40 | 1 | 5 | 1029 |
| Butler, Dale | 223 | 5 | 2 | 10 | 2070 |
| Carson, Craig | 211 | 50 | |||
| Carson, Kevin | 190 | 130 | 6 | 30 | 5469 |
| Catanzaro Mark | 217 | 30 | 6 | 30 | 6538 |
| Chadderton, Jim | 190 | 130 | |||
| Choat, Brian | 218 | 25 | 3 | 20 | 4367 |
| Choat, Randy | 213 | 45 | 8 | 60 | 12791 |
| Choat, Rusty | 218 | 25 | 1 | 5 | 1085 |
| Choat, Tristan | 222 | 10 | 8 | 55 | 12212 |
| Clark, Greg | 225 | 0 | 6 | 30 | 6779 |
| Clark, Jim | 210 | 55 | 6 | 30 | 6319 |
| Clark, Scott | 226 | 0 | 1 | 5 | 1237 |
| Clayton, Cody | 206 | 70 | |||
| Cleveland, Matt | 232 | 0 | 3 | 20 | 4644 |
| Coleman, Terry | 213 | 45 | 1 | 5 | 984 |
| Croffoot, Keith | 203 | 80 | 3 | 15 | 3047 |
| Cuthbert Barry | 207 | 65 | 1 | 5 | 2115 |
| Diederichsen Skip | 215 | 35 | 4 | 20 | 4309 |
| Dwiggins, Jerry | 233 | 0 | 1 | 10 | 2397 |
| Edwards Rusty | 224 | 0 | 1 | 5 | 1132 |
| Estopare, Stan | 209 | 60 | |||
| Flanagan, John | 221 | 15 | 3 | 20 | 4430 |
| Francois, Mike | 213 | 45 | |||
| Freivogel, Ryan | 199 | 95 | |||
| Funke Bruce | 225 | 0 | 1 | 5 | 926 |
| Gamblin. Justin | 221 | 15 | 1 | 10 | 2356 |
| Gardner, Rick | 214 | 40 | 1 | 5 | 1175 |
| Geopfert, Jack | 190 | 130 | |||
| Griffin Don | 255 | 0 | 1 | 10 | 2574 |
| Guyer, Terry | 201 | 90 | 2 | 10 | 2125 |
| Hamburg Jovan | 203 | 80 | 1 | 5 | 875 |
| Hamilton, Joe | 210 | 55 | 3 | 15 | 3280 |
| Hammond, Robert | 229 | 0 | 2 | 10 | 2313 |
| Hartman, Marty | 215 | 35 | |||
| Hawk, Ron | 202 | 85 | |||
| Heilig Justin | 196 | 105 | |||
| Hendrixson, Ned | 221 | 15 | 4 | 20 | 4421 |
| Hendrixson, Travis | 197 | 105 | 2 | 10 | 2024 |
| Heth, Jason | 199 | 95 | |||
| Hogue, Terry Jr. | 188 | 130 | |||
| Hogue, Terry Sr. | 182 | 130 | |||
| Horn Jr Todd | 192 | 120 | 1 | 10 | 2334 |
| Huber, Dave | 203 | 80 | |||
| Johnson, Charlie | 214 | 40 | 7 | 35 | 7519 |
| Johnson, Chris | 217 | 30 | 2 | 10 | 2198 |
| Jones, Bryan | 226 | 0 | 2 | 20 | 4569 |
| Kaltmayer, William | 220 | 15 | 1 | 5 | 956 |
| Knepper Dennis | 217 | 30 | 1 | 5 | 976 |
| Kohliem, James | 212 | 45 | |||
| Kolbinsky, Robert | 214 | 40 | 7 | 40 | 8599 |
| Kosydor, Kyle | 203 | 80 | |||
| Kosydor, Walt | 206 | 70 | 1 | 5 | 1076 |
| Kunkel Charlie | 216 | 30 | |||
| Lara, Josh | 204 | 75 | 5 | 25 | 5114 |
| Launius Tom | 201 | 50 | |||
| LeMahieu, Ron | 199 | 95 | 4 | 25 | 4988 |
| Lemler, Chris | 200 | 90 | |||
| Loesche Jr Jim | 226 | 0 | |||
| Loesche Sr Jim | 215 | 35 | |||
| Loesche, John | 228 | 0 | |||
| Mank, Andy | 226 | 0 | 2 | 15 | 3333 |
| Merian, Raymond | 190 | 130 | 7 | 35 | 6278 |
| Mesey, Dave | 235 | 0 | 1 | 5 | 1058 |
| Meyer, Dave | 216 | 30 | |||
| Meyer, Eric | 205 | 75 | |||
| Meyer, Mike | 203 | 80 | |||
| Mimeman, Mike | 228 | 0 | |||
| Mizerany, Nick | 192 | 120 | |||
| Monroe, Jason | 226 | 0 | 2 | 10 | 2066 |
| Moyer, Kenny | 214 | 40 | |||
| Munro, Ross | 207 | 65 | 1 | 5 | 1082 |
| Nelson, Eric | 213 | 45 | |||
| Ness, Richard | 220 | 15 | 1 | 10 | 2384 |
| Netzhammer, Bill | 258 | 0 | |||
| Netzhammer, Billy | 213 | 45 | |||
| Nickels, Shawn | 227 | 0 | |||
| Null, Fred | 212 | 45 | |||
| O'Brien, Aaron | 220 | 15 | |||
| Ostendorf, Anthony | 190 | 130 | |||
| Partl, Tom | 238 | 0 | 1 | 10 | 2239 |
| Patterson,Jeff | 225 | 0 | 1 | 10 | 2172 |
| Perry, Justin | 202 | 85 | 1 | 5 | 1004 |
| Plumlee, Jack | 192 | 120 | 1 | 5 | 952 |
| Plumlee, Scott | 190 | 130 | 1 | 5 | 892 |
| Price, Larry | 211 | 50 | 1 | 5 | 1001 |
| Purkey, Kevin | 223 | 5 | 1 | 10 | 4302 |
| Quigley, Bryan | 204 | 75 | 4 | 20 | 4080 |
| Rau, Randy | 235 | 0 | 2 | 15 | 3320 |
| Rau, Rob | 211 | 50 | 6 | 40 | 8472 |
| Rhoades, Chase | 226 | 0 | 4 | 25 | 5666 |
| Richter Benard | 219 | 20 | 2 | 10 | 2053 |
| Richter, Paul | 209 | 60 | |||
| Robertson, Jim | 224 | 0 | 7 | 35 | 7868 |
| Robertson, Tim | 206 | 70 | |||
| Robinson Jr. Fred | 196 | 105 | 4 | 30 | 5895 |
| Rowles, Kevin | 190 | 130 | 6 | 30 | 5591 |
| Schmidt, Chris | 216 | 30 | |||
| Schulte, Don | 205 | 75 | |||
| Scyok Van Rick | 217 | 30 | 1 | 5 | 1030 |
| Shields, Dan | 207 | 65 | 5 | 25 | 5186 |
| Simcox, Rick | 238 | 0 | |||
| Simcox,Terry | 228 | 0 | |||
| Simon, Scott | 210 | 55 | |||
| Sinovcic Terry | 225 | 0 | 1 | 5 | 1126 |
| Smith Nate | 194 | 115 | 1 | 5 | 1019 |
| Snook Jeff | 212 | 45 | 1 | 5 | 1053 |
| Stephan, Bob | 210 | 55 | 6 | 30 | 6311 |
| Stevenson Josh | 193 | 120 | |||
| Stiles, Terry | 201 | 90 | 3 | 15 | 3018 |
| Strom, David | 199 | 95 | |||
| Strubel Dan | 211 | 50 | |||
| Swafford, Jeff | 203 | 80 | 2 | 15 | 3296 |
| Sweet Dan | 228 | 0 | |||
| Taylor, Steve | 216 | 30 | |||
| Timmermann, Jason | 226 | 0 | 1 | 10 | 1951 |
| Toolie, Larry | 210 | 55 | 1 | 5 | 995 |
| Touchette, Floyd | 220 | 15 | 1 | 5 | 1074 |
| West Jason | 205 | 75 | |||
| Winters, Don | 215 | 35 | 1 | 5 | 956 |
| Wirth, John | 220 | 5 | |||
| Woolem, Jason | 201 | 90 | 5 | 30 | 6043 |
| Wright, Terry | 221 | 15 | 1 | 10 | 2044 |
| Yaussi, Matt | 214 | 40 | |||
| Young, Jim | 202 | 85 | 6 | 30 | 6068 |
Check out the latest news on the Metro East Men's 700 Club.
Find out more
"Smokey, this is not 'Nam. This is bowling. There are rules." Here are ours.
Find out more
Want to sign up to compete in the next tournament? This is where to do it. Find out more
