Point Standings
Standings are based on the total points earned in each tournament over the course of the 2011 - 2012 season.
Point Standings
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristian Choat | 45 | 45 | 16.5 | 18 | 50 | 50 | 1 | 50 | 275.5 | ||
| Nick Brem | 40 | 31 | 31 | 20 | 35 | 15 | 35 | 26 | 233 | ||
| Randy Choat | 8 | 28 | 35 | 28 | 45 | 35 | 22 | 28 | 229 | ||
| Jim Robertson | 35 | 50 | 25 | 19 | 21 | 1 | 12 | 163 | |||
| Rob Rau | 50 | 18 | 40 | 5 | 20 | 1 | 134 | ||||
| Bob Stephan | 27 | 24 | 23 | 14 | 19 | 27 | 134 | ||||
| Charlie Johnson | 9.5 | 40 | 25 | 9 | 26 | 16 | 7 | 132.5 | |||
| Les Beer | 28 | 4 | 18 | 17 | 1 | 18 | 1 | 45 | 132 | ||
| Rob Kolbinsky | 15 | 16.5 | 26 | 16 | 40 | 1 | 14 | 128.5 | |||
| Jim Clark | 27 | 14 | 27 | 10 | 24 | 1 | 25 | 128 | |||
| Greg Clark | 20 | 27 | 22 | 27 | 5 | 18 | 119 | ||||
| Mark Catanzaro | 10.5 | 20 | 13 | 31 | 1 | 35 | 110.5 | ||||
| Skip Diedrichsen | 14 | 45 | 50 | 1 | 110 | ||||||
| Jim Young | 25 | 10 | 31 | 4 | 14 | 20 | 104 | ||||
| Mark Brewer | 31 | 10.5 | 35 | 23 | 1 | 100.5 | |||||
| Chase Rhoades | 40 | 24 | 17 | 17 | 98 | ||||||
| Josh Lara | 1 | 1 | 28 | 45 | 20.5 | 95.5 | |||||
| Bill Billingim | 20 | 21 | 7 | 27 | 17 | 92 | |||||
| Ron Lemahieu | 22 | 13 | 19 | 31 | 85 | ||||||
| Dan Shields | 19 | 22 | 26.5 | 7 | 9 | 83.5 | |||||
| Ray Merian | 11 | 16 | 12 | 11 | 1 | 31 | 1 | 83 | |||
| Ned Hendrixson | 27 | 21 | 25 | 10 | 83 | ||||||
| Jason Woolem | 21 | 9 | 24 | 15 | 12 | 81 | |||||
| Matt Cleveland | 14 | 45 | 19 | 78 | |||||||
| Brian Choat | 35 | 25 | 14 | 74 | |||||||
| Keith Blankenship | 1 | 13 | 16 | 1 | 28 | 15 | 74 | ||||
| Eric Bertubin | 24 | 26 | 22 | 1 | 73 | ||||||
| Fred Robinson | 23 | 23 | 1 | 22 | 69 | ||||||
| Rex Berkbigler | 19 | 19 | 13 | 15 | 66 | ||||||
| Kevin Purkey | 14 | 50 | 64 | ||||||||
| Joe Hamilton | 16 | 4 | 40 | 60 | |||||||
| Bryan Quigley | 6 | 1 | 21 | 31 | 59 | ||||||
| Robert Hammond | 19 | 40 | 59 | ||||||||
| John Flanagan | 17 | 18 | 21 | 56 | |||||||
| Don Griffin | 50 | 50 | |||||||||
| Derke Allen | 4.5 | 28 | 16 | 48.5 | |||||||
| Kevin Rowles | 17 | 7 | 8 | 1 | 1 | 13 | 47 | ||||
| Kevin Carson | 4.5 | 1 | 15 | 8 | 13 | 1 | 42.5 | ||||
| Keith Aderholt | 40 | 1 | 41 | ||||||||
| Terry Guyer | 17 | 22 | 39 | ||||||||
| Bryan Jones | 20.5 | 12 | 32.5 | ||||||||
| Jeff Swafford | 24 | 8 | 32 | ||||||||
| Travis Hendrixson | 11 | 21 | 32 | ||||||||
| Dan Beaman | 26 | 5 | 31 | ||||||||
| Terry Stiles | 7 | 1 | 23 | 31 | |||||||
| Randy Rau | 22 | 9 | 31 | ||||||||
| Scott Clark | 28 | 28 | |||||||||
| Todd Horn | 26.5 | 26.5 | |||||||||
| Terry Sinovcic | 26 | 26 | |||||||||
| Andy Mank | 25 | 1 | 26 | ||||||||
| Berrt Cuthbert | 26 | 26 | |||||||||
| Rich Gardner | 25 | 25 | |||||||||
| Chris Johnson | 23 | 1 | 24 | ||||||||
| Keith Croffoot | 11 | 11 | 22 | ||||||||
| Jerry Dwiggins | 20 | 20 | |||||||||
| Dave Mesey | 18 | 18 | |||||||||
| Justin Gamblin | 18 | 18 | |||||||||
| Jason Monroe | 1 | 15 | 16 | ||||||||
| Terry Wright | 15 | 15 | |||||||||
| Rusty Baugh | 14 | 14 | |||||||||
| Bob Bates | 13 | 13 | |||||||||
| Jerry Anderson | 13 | 13 | |||||||||
| Justin Perry | 12 | 12 | |||||||||
| Ricky Van Scoyk | 12 | 12 | |||||||||
| Bruce Funke | 12 | 12 | |||||||||
| Rusty Choat | 12 | 12 | |||||||||
| Walt Kosydor | 11 | 11 | |||||||||
| Terry Coleman | 9.5 | 9.5 | |||||||||
| William Kaltmayer | 9 | 9 | |||||||||
| Lee Boudouris | 8 | 8 | |||||||||
| Nate Smith | 6 | 6 | |||||||||
| Ross Munro | 6 | 6 | |||||||||
| Jake Plumlee | 1 | 1 | |||||||||
| Scott Plumlee | 1 | 1 | |||||||||
| Ben Richter | 1 | 1 | |||||||||
| Tom Partl Jr | 1 | 1 | |||||||||
| Jeff Patterson | 1 | 1 | |||||||||
| Floyd Touchette | 1 | 1 | |||||||||
| Dale Butler | 1 | 1 | |||||||||
| Larry Toolie | 1 | 1 | |||||||||
| Brad Albertina | 1 | 1 | |||||||||
| Larry Price | 1 | 1 | |||||||||
| Dennis Knepper | 1 | 1 | |||||||||
| Jason Timmermann | 1 | 1 | |||||||||
| Rusty Edwards | 24 | ||||||||||
| Jovon Hamburg | 8 | ||||||||||
| Senior Point Standings | |||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Randy Choat | 22 | 35 | 40 | 35 | 35 | 35 | 25 | 25 | 252 | ||
| Rob Kolbinsky | 40 | 25 | 40 | 40 | 40 | 18 | 35 | 238 | |||
| Les Beer | 35 | 25 | 30 | 30 | 22 | 30 | 22 | 40 | 234 | ||
| Ray Merian | 23 | 30 | 23 | 22 | 25 | 25 | 20 | 168 | |||
| Ron Lemahieu | 40 | 23 | 35 | 23 | 121 | ||||||
| Rex Berkbiegler | 22 | 25 | 30 | 21 | 98 | ||||||
| Fred Robinson | 30 | 23 | 30 | 83 | |||||||
| Travis Hendrixson | 21 | 22 | 43 | ||||||||
| Dale Butler | 23 | 19 | 42 | ||||||||
| Randy Rau | 40 | 40 | |||||||||
| Ben Richter | 22 | 17 | 39 | ||||||||
| Larry Price | 30 | 30 | |||||||||
| Bob Bates | 25 | 25 | |||||||||
| Bruce Funke | 23 | 23 | |||||||||
| Don Winters | 16 | 16 |
Check out the latest news on the Metro East Men's 700 Club.
Find out more
"Smokey, this is not 'Nam. This is bowling. There are rules." Here are ours.
Find out more
Want to sign up to compete in the next tournament? This is where to do it. Find out more
